
| Room Categories | View | Number of Rooms | Size (m2) | Published Rates (Vietnam Dong) |
Internet Rates (Vietnam Dong) |
|---|---|---|---|---|---|
| Standard | Garden | 21 | 23 | 2800000.00 | 1620000.00 |
| Superior | Garden | 7 | 32 | 3000000.00 | 1800000.00 |
| Superior | Ocean | 27 | 32 | 3200000.00 | 1980000.00 |
| Deluxe | Garden | 6 | 62 | 3480000.00 | 2160000.00 |
| Bungalow | Garden | 40 | 35 | 3760000.00 | 2470000.00 |
| Bungalow | Beach Front | 12 | 35 | 4050000.00 | 2740000.00 |
| Private Villa | Garden | 3 | 70 | 4550000.00 | 3090000.00 |
| Private Villa | Beach Front | 2 | 70 | 4850000.00 | 3260000.00 |
| TOTAL | 118 | ||||
| Extra Bed is possible for Deluxe, Bungalow, Villa rooms and inclusive of breakfast | 580000.00 | 580000.00 | |||
Valid till 31st December 2010.
REMARKS:
* All above NETT rates are in Vietnam Dong and inclusive of service charge, government tax & daily breakfast.
* Apply surcharge for public holiday and peak season: VND 200,000 /room/ night.
* Compulsory Gala Dinner:
Children below 5 years free, 6-12 years 50% off above prices.
Dowload file Publish Room Rates





